Weekday | Saturday | Sunday |
---|---|---|
5:50-25:51 (20:01) | 5:36-25:34 (19:58) | 6:17-25:10 (18:53) |
Weekday | Saturday | Sunday |
---|---|---|
24-12 (14:30-19:18) | 24-2 (05:45-25:22) | 66-1 (06:17-24:57) |
66-1 (05:53-25:49) | 44-4 (06:10-25:06) | 66-2 (06:20-24:42) |
66-2 (05:50-08:47) | 66-1 (05:36-25:34) | 66-3 (06:48-25:10) |
66-3 (06:00-20:47) | 66-2 (05:55-19:19) | |
66-4 (05:51-08:44) | 66-3 (06:06-18:56) | |
66-5 (06:05-09:47) | 66-4 (06:14-23:42) | |
66-6 (06:04-26:06) | 66-5 (06:37-18:29) | |
66-7 (06:12-08:38) | 66-6 (08:43-18:56) | |
66-8 (06:03-08:54) | ||
66-9 (06:42-25:51) | ||
66-10 (06:29-24:44) | ||
66-11 (06:51-08:24) | ||
66-12 (06:41-21:14) | ||
66-13 (06:56-18:58) | ||
66-14 (07:01-09:18) | ||
66-15 (08:15-17:55) | ||
66-16 (14:23-18:06) | ||
66-17 (15:57-20:07) | ||
66-18 (15:27-24:52) | ||
77-3 (05:46-18:19) | ||
78-4 (07:06-19:05) |
Weekday to Polo Park/Unicity/Dieppe | Weekday to Downtown |
Saturday to Polo Park/Unicity/Dieppe | Saturday to Downtown |
Sunday to Polo Park/Dieppe | Sunday to Downtown |
Outbound | Inbound |
---|---|
Weekday | |
Downtown - Polo Park (40) | Polo Park - Downtown (40) |
Downtown - Unicity (24) | Unicity - Downtown (23) |
Downtown - Dieppe Loop (15) | Dieppe Loop - Downtown (17) |
Grant at Kenaston East - Downtown (2) | |
Unicity - Grant at Kenaston East (1) | |
Polo Park - Grant at Kenaston East (1) | |
Saturday | |
Downtown - Polo Park (30) | Polo Park - Downtown (30) |
Downtown - Unicity (22) | Unicity - Downtown (22) |
Downtown - Dieppe Loop (9) | Dieppe Loop - Downtown (7) |
Unicity - Grant at Kenaston East (1) | |
Grant at Kenaston East - Downtown (1) | |
Sunday | |
Downtown - Polo Park (20) | Dieppe Loop - Downtown (20) |
Downtown - Dieppe Loop (19) | Polo Park - Downtown (19) |
Broadway (Union Station) - Dieppe Loop (1) | Osborne Station - Downtown (2) |
WK | SA | SU |
---|---|---|
21 | 24 | |
24 | 44 | |
44 | 45 | |
45 | ||
55 | ||
64 | ||
65 | ||
74 | ||
75 | ||
77 | ||
78 | ||
98 | ||
162 | ||
180 | ||
185 |
Outbound | Inbound |
---|---|